“An equation means nothing to me unless it expresses a thought from God.”
National Mathematics Day is celebrated on 22nd December every year to pay tribute to Srinivasa Ramanujan, a prodigy in Mathematics.
The Mathematics Club of J.H. Tarapore School had planned several activities to remember and acknowledge the immense contributions of this famous personality on 9th January 2021.
The winners will soon be receiving the e-certificates.
Congratulations to all the winners!
Class | First position | Second Position | Third position |
VI A | Zaina Fatima | Shreiya Sanskriti | Misha Haldar |
VI B | Tasmiya Quadri | Parul Khandelwal | Shruti Shaw |
VI C | Shrishti Agarwal | Shreyashi Agarwal | – |
VII A | Rishita Ratouri | Sarakshi Pani | – |
Sunidhi Kedia | Zaina Hassan | ||
Zainab Shamim | |||
VII B | Amrita Pandey | Shireen Parveen | Anjali Singh |
VII C | Anum Hashmi | Sneha Sahu | Aastha Singh |
VIII A | Tanisha Biswas | Samriddhi Mitra | Anshika Tiwary |
VIII B | Vidula Abhale | Charanpreet Kaur | – |
Shrishti | |||
VIII C | Adrika Mitra | Anika Sinha | Riyana Bandiya |
IX A | Anushka Srivastava | Rashmi Bharti | Aanvi Singh |
IX B | Neharika Tripurana | Shreya M | Piyush Midya |
IX C | Pawani | Rabhya Mishra | Huma Ayman |
IX D | Sudeshna Ghosh | Ipshita Bharti | – |
XI A | Diyasha Banik | – | – |
XI B | Anusha Rahin | Ayushi Kumari | Paridhi Kedia |
XI C | Kanika Barik | – | – |
XI D | – | – | – |
Result for the Mathematics Club Activity