Pure Science
Name | Percentage | Rank |
AASTHA RATURI | 98.6% | 1st |
ADITI ANAND | 97.8% | 2nd |
SARAKSHI PANI | 97.6% | 3rd |
Eco Science
Name | Percentage | Rank |
REET AGARWAL | 92.8% | 1st |
MEGHNA GIRI | 92.2% | 2nd |
ISMITA DAS | 91.8% | 3rd |
Commerce
Name | Percentage | Rank |
TANISHA BABBER | 93.4% | 1st |
DEEPANITA MANIK | 93.2% | 2nd |
SHRUTI SIDHARTH | 93% | 3rd |