Pure Science
Name | Percentage | Rank |
AYUSHI | 98.6% | 1st |
PARUL KHANDELWAL | 96.8% | 2nd |
SAKSHI MAHATO | ||
ASHITA TRIPATHI | 96.4% | 3rd |
Eco Science
Name | Percentage | Rank |
ZAINA FATIMA | 89.8% | 1st |
AYESHA JAWAID | 88% | 2nd |
SHIFA AFREEN | 84.4% | 3rd |
AAKRITY SHARMA |
Commerce
Name | Percentage | Rank |
HARSIMAR KAUR | 96.8% | 1st |
NAMRA FATIMA | 93.8% | 2nd |
VAISNAVI SAH | 92.6% | 3rd |