Pure Science
| Name | Percentage | Rank |
| Ankita Gupta | 92.25% | 1st |
| ADITI JHA | 92% | 2nd |
| SAMRIDDHI AGRAWAL | ||
| SNEHA NANDI | ||
| K HARSHITA | 91.75% | 3rd |
Bio Science
| Name | Percentage | Rank |
| ANANYA JHA | 97.25% | 1st |
| RASHI MAHATO | 93.5% | 2nd |
| RIDHI SHARMA | 93% | 3rd |
Commerce
| Name | Percentage | Rank |
| AKSHITA SINGH | 95% | 1st |
| PRAGATI SAKARWAR | 92% | 2nd |
| K SAI PRASANNA | 91.25% | 3rd |
Arts
| Name | Percentage | Rank |
| KHUSHI KUMARI | 94.5% | 1st |
| SNEHA PATHAK | 94% | 2nd |
| SRIJITA NANDI | ||
| AAIMA TAZMEEN | 90% | 3rd |