Name of the event | Venue | Name of winners | Wining Position | Level |
---|---|---|---|---|
2019-2020 | ||||
Yoga(Under-19 Athletic Yoga) | Swarnalee Chakraborty | 17th | SGFI | |
Yoga SGFI(Under-19 Rhythmic Yoga) | Tahseen Ahmad | 11th | SGFI | |
Yoga(Under-19 Athletic Yoga) | Rashmi Bharti | Winner | ||
Yoga(Under-19 Artistic Yoga) | Himanshi Bahal | Runner Up | ||
Volley Ball(Under-17 Girls) | Tooba Jannet | Runner Up(Team Game) | CISCE Regional | |
Volley Ball(Under-19 Girls) | M. Harsha Pradha | Winner(Team game) | CISCE Regional | |
Athletics(Javelin Throw) | Prakrity Sharma | Third | CISCE Regional | |
Athletics(4x100mt Relay) | Anushka Harshana | Runner Up | CISCE Regional | |
Athletics(4x100mt Relay) | Pavitra Peela | Runner Up | CISCE Regional | |
Climbing(Bouldering Speed) | Vidula Abhale | Runner Up | CISCE National | |
Chess(U-19) | Riya Agarwal | Third | CISCE National | |
Basketball(U-17) | Shreya | Winner(Team Game) | CISCE Regional | |
Basketball(U-19) | Richa Verma | Runner Up(Team Game) | CISCE Regional | |
Basketball(U-19) | Swati Singh | Runner Up(Team Game) | CISCE Regional | |
Taekwondo(Fight) | Wafiqa Khan | Second(Runner Up) | CISCE National | |
Taekwondo(Fight) | Tanvi Agarwal | Second(Runner Up) | CISCE National | |
Taekwondo(Fight) | Aarushi Jha | First(Winner) | CISCE National | |
Taekwondo(Fight) | B. Pratyusha | First(Winner) | CISCE National | |
Taekwondo(Fight) | Trisha Das | First(Winner) | CISCE National | |
Taekwondo(Fight) | Shriya Singh | Third | CISCE National | |
Taekwondo(Fight) | Samriddhi Mitra | Second | CISCE National | |
Taekwondo(Fight, Kata) | Aarushi Jha | Winner | SGFI | |
Athletics(Javelin Throw) | Sabana Mukhi | Third | CISCE Regional | |
Yoga(Free Flow) | Sakshi Mahato | Runner Up | CISCE National | |
Yoga(Free Flow) | Khushi Kumari | Runner Up | CISCE National | |
Taekwondo(Fight, Kata) | Shivanshi Parveen | Winner | SGFI | |
Taekwondo(Fight, Kata) | Sheha Verma | Winner | SGFI | |
Taekwondo(Fight, Kata) | Shivanshi Parveen | Winner | SGFI | |
Taekwondo(Kicking, Poomsae, Fight) | Shivanshi Parveen | Winner(2 Gold, 1 Silver) | CISCE National | |
Badminton(U-17) | Ruhi Sharan | Runner Up(Team) | CISCE Zonal | |
Badminton(U-17) | Juhi Nitisha Ecka | Runner Up(Team) | CISCE Zonal | |
Badminton(U-17) | Divya Drishti | Runner Up(Team) | CISCE Zonal | |
Badminton(U-17) | Ishita Dutta Roy | Runner Up(Team) | CISCE Zonal | |
Badminton(U-19) | Sriya Roy Burman | Runner Up(Team) | CISCE Zonal | |
Badminton(U-19) | Suchismita Dutta Roy | Runner Up(Team) | CISCE Zonal | |
Badminton(U-19) | Amisha | Runner Up(Team) | CISCE Zonal | |
Badminton(U-19) | Nysha Chachara | Runner Up(Team) | CISCE Zonal | |
Karate | Uditi Kumari Gupta | Winner | CISCE National | 2018-2019 |
JOGGA Athletics | Jamshedpur | Prakriti Sharma(Javelin) | First | Inter School |
Sabana Mukhi(Javelin) | Second | |||
Anushka Harshana,
Asmila Pingua, Anjana Sardar, Mahwish (4X100 mt Relay) |
Third | |||
JOGGA Basketball | Jamshedpur | Senior Girls | Second | Inter School |
Junior Girls | First | |||
JOGGA Badminton | Jamshedpur | Senior Girls | First | Inter School |
Junior Girls | Runners | |||
JOGGA Handball | Jamshedpur | Senior Girls | Third | Inter School |
JOGGA Athletics | Jamshedpur | Senior Girls | Third | Inter School |
National Roll-Ball Championship | rajasthan | Vaniya Zarmeen | Third | National |
All India National Sports Climbing | Bangalore | Vidula Abhale | Fifth | National |
JOGGA Chess | Jamshedpur | Senior Girls | First | Inter School |
Trisha | Third | |||
National Taekwondo Championship | Asansol | Trisha Das(Kicking) | First | National |
Trisha Das(Fighting) | Third | |||
Tanvi Agarwal(Kicking) | Third | |||
Aarushi Jha(Kicking) | Third | |||
Aarushi Jha(Fighting) | Third | |||
Shilpi Das(Kicking) | First | |||
Shilpi Das(Fighting) | First | |||
International Sports Championship | Kolkata | Aarushi Jha(Fight) | First | International |
Shilpi Das(Fight) | First | |||
Aarushi Jha(Poomsae) | First | |||
Shilpi Das(Poomsae) | First | |||
1st National Taekwondo Championship | Asansol | Shivanshi Parveen(Kicking) | Second | National |
Sneha Verma(Kicking) | Third | |||
Shivanshi Parveen(Fight) | Third | |||
Sneha Verma(Fight) | Third | |||
Open National table Tennis | Bangalore | Archita Dey | National | |
Shrishti Kumari | ||||
ASISC Basketball | Rourkela | Sanah Kausar | National | |
Swarnalee Chakraborty | ||||
ASISC Badminton | Bangalore | Srishti | National | |
Namrata Dutta | ||||
ASISC Chess | Hyderabad | Manya Rupani | National | |
ASISC Yoga | Hyderabad | Swarnalee Chakraborty | First | National |
Tahsin Ahmad | First | |||
Asian Yoga Championship | Trivandrum | Tahsin Ahmad | International | |
ASISC Kho-Kho | Kanpur | Anjana Sardar | National | |
Ashmila Pingua | ||||
ASISC Carrom | Jamshedpur | Kanizah Beig | Second | Regional |
Kaynat Nehal | Second | |||
ASISC Tug-of-war | Ranchi | Zakiya Sharmeen | Second | Regional |
Salomi Priya | Second | |||
ASISC Athletics | Jamshedpur | Prakriti Sharma | Second | Zonal |
JOGGA Athletics | Jamshedpur | Anushka Harshana
(200mts) |
Second | Inter School |
Ashmila Pingua
(400mts) |
First | |||
Ashmila Pingua
(800mts) |
Third |
JOGGA Handball Senior Girls team | Swarnalee Chakraborty, Sanah Kausar, Palak Bhuller, Rabia Bushra, Zoha Mantasha, Tanisha Agarwal, Shaba Parveen, Anjana Sardar, Ashmila Pingua, Astha Singh, Twinkle, Ayushi Singh, Ishaani Singh, Soumili Nandi |
JOGGA Badminton Senior Girls | Srishti, Sriya Roy Burman, Suchismita Roy, Amisha |
JOGGA Badminton Junior Girls | Divya Drishti, Juhi Sharan, Ishita Dutta Roy, Anshika Gahlout |
JOGGA Chess Senior Girls | Pariza Das, Manya Rupani, Trisha Gupta |
JOGGA Basketball Junior Girls | R. Srishti, Shreya, Richa verma, Swati Singh, Amsha Kausar, K. Sai, K. Harshita, Reet Agarwal, Sriya, Maisha, Japjot, Palak Maskara |
JOGGA Basketball senior Girls | Sanah Kausar, Swarnalee Chakraborty, Twinkle, Aastha Singh, Anushka Harshana, Afreen Urusa, Zoha Mantasha, Reshu Kaur Bhamra, Aditi, Nafisha Ali |