The 23rd CISCE Zonal Athletic Meet is being organized by J. H. Tarapore School at J. R. D. Tata Sports Complex.
The meet took off vibrantly after the inauguration by the Chief Guest Mr. Ashish Kumar, Head Sports Department, TATA Steel. The Chief Guest hoisted the CISCE Zonal Sports Flag and declared the meet open . More than 700 participants from various CISCE Schools participated in this Athletic Meet. In the Junior and the Senior boys and girls category in the various track and field events.
The inauguration ceremony was attended by the Principals of many schools and other dignitaries of the town, who were mesmerized by the school band ‘The Red Velvets’ of J. H. Tarapore School. The dance performance by the students of J. H. Tarapore School left the audience spell bound.
Result of the Events held on the first day
POSITION | BIB NO | NAME OF THE ATHLETE | SCHOOL | GROUP | PERFORMANCE | EVENT |
1st | 15 | R. SARWAN KUMAR | GULMOHUR HIGH SCHOOL | JR.BOYS | 4:41.1 sec | 1500 mts |
2nd | 154 | MUKESH HEMBROM | XAVIER SCHOOL,GAMHARIA | JR.BOYS | 4:52.1 sec | 1500 mts |
3rd | 16 | NIRBHAY RAJ | GULMOHUR HIGH SCHOOL | JR.BOYS | 4:52.4 sec | 1500 mts |
4TH | 33 | ANIKET KUMAR SINGH | HILL TOP SCHOOL | JR.BOYS | 4:52.6 sec | 1500 mts |
1st | 245 | NIMIR NAG | LOYOLA SCHOOL | SR.BOYS | 4:57.5 sec | 1500 mts |
2nd | 296 | ADARSH GUPTA | D. B. M. S. ENGLISH SCHOOL | SR.BOYS | 4:59.7 sec | 1500 mts |
3rd | 240 | RITESH KUMAR YADAV | R.V.S.ACADEMY,MANGO | SR.BOYS | 5:24.8 sec | 1500 mts |
4TH | 28 | VIKASH KUMAR SINGH | HILL TOP SCHOOL | SR.BOYS | 5:26.3 sec | 1500 mts |
1st | 60 | Shervin Asher Joseph | LITTLE FLOWER SCHOOL | SR.BOYS | 12.40 mts | Triple jump |
2nd | 245 | NIMIR NAG | LOYOLA SCHOOL | SR.BOYS | 11.11 mts | Triple jump |
3rd | 210 | Ankit Narayan | Dayanand Public School | SR.BOYS | 10.67 mts | Triple jump |
4TH | 183 | Sainiaal Mustafa Khan | Motilal Nehru Public School | SR.BOYS | 10.16 mts | Triple jump |
1st | 5 | OM PRAKASH | RAJENDRA VIDYALAYA | SR.BOYS | 12.10 MTS | SHOT PUT |
2nd | 88 | VIKASH KUMAR | KERALA SAMAJAM MODEL SCHOOL | SR.BOYS | 10.84 MTS | SHOT PUT |
3rd | 65 | ANURAG JHA | VEG ENGLISH SCHOOL | SR.BOYS | 10.30 MTS | SHOT PUT |
4TH | 6 | AYUSH KUMAR SINGH | RAJENDRA VIDYALAYA | SR.BOYS | 10.18 MTS | SHOT PUT |
1st | 618 | SHRUTI RICHA | CHURCH SCHOOL, BELDIH | SR.GIRLS | 7.28 MTS | SHOT PUT |
2nd | 544 | PRIYA MURMU | TARAPORE SCHOOL ,AGRICO | SR.GIRLS | 7.10 MTS | SHOT PUT |
3rd | 571 | SHRUTI SHEETAL | LOYOLA SCHOOL | SR.GIRLS | 7.05 MTS | SHOT PUT |
4TH | 373 | ANJALI KUMARI | GULMOHUR HIGH SCHOOL | SR.GIRLS | 6.72 MTS | SHOT PUT |
1st | 357 | ARVIND BHAGAT | ST. MARY’S SCHOOL, NOAMUNDI | JR.BOYS | 11.86 MTS | Triple jump |
2nd | 158 | SHANTIYEL GURIA | XAVIER SCHOOL,GAMHARIA | JR.BOYS | 11.10 MTS | Triple jump |
3rd | 152 | RAJU HEMBROM | XAVIER SCHOOL,GAMHARIA | JR.BOYS | 10.81 MTS | Triple jump |
4TH | 53 | Tushar Saini | LITTLE FLOWER SCHOOL | JR.BOYS | 10.68 MTS | Triple jump |
1st | 638 | SUPRIYA SINGH | D. B. M. S. ENGLISH SCHOOL | JR.GIRLS | 7.89 MTS | SHOT PUT |
2nd | 509 | Aditi Modak | Motilal Nehru Public School | JR.GIRLS | 7.55 MTS | SHOT PUT |
3rd | 409 | JAYA KUMARI | VEG ENGLISH SCHOOL | JR.GIRLS | 7.52 MTS | SHOT PUT |
4TH | 369 | SOUMYA PRAGYA | GULMOHUR HIGH SCHOOL | JR.GIRLS | 7.33 MTS | SHOT PUT |
1st | 289 | ARADHYA SINGH | CHURCH SCHOOL, BELDIH | JR.BOYS | 10.80 mts | SHOT PUT |
2nd | 62 | PANKAJ YADAV | VEG ENGLISH SCHOOL | JR.BOYS | 10.66 mts | SHOT PUT |
3rd | 222 | AASHISH KUMAR | TARAPORE SCHOOL ,AGRICO | JR.BOYS | 10.40 mts | SHOT PUT |
4TH | 139 | LOKESH PANDEY | Srikrishna Public School | JR.BOYS | 10.13 mts | SHOT PUT |
1st | 496 | Janet Peters | SACRED HEART CONVENT SCHOOL | SR.GIRLS | 14.75 SEC | 100 MTS |
2nd | 606 | ANUSHKA HARSHANA | J.H.TARAPORE SCHOOL | SR.GIRLS | 15.30 SEC | 100 MTS |
3rd | 607 | PAVITRA PEELA | J.H.TARAPORE SCHOOL | SR.GIRLS | 16.01 SEC | 100 MTS |
4TH | 564 | ADITI KUMARI | LOYOLA SCHOOL | SR.GIRLS | 16.31 SEC | 100 MTS |
1st | 365 | AMISHA KUMARI | GULMOHUR HIGH SCHOOL | JR.GIRLS | 13.90 SEC | 100 MTS |
2nd | 574 | KHUSHI KUMARI | LOYOLA SCHOOL | JR.GIRLS | 14.20 SEC | 100 MTS |
3rd | 526 | P. URWASHI RAO | Kerala Public School, Kadma | JR.GIRLS | 15.10 SEC | 100 MTS |
4TH | 558 | ANTRA SHARMA | R.V.S.ACADEMY,MANGO | JR.GIRLS | 15.16 SEC | 100 MTS |
1st | 107 | ANIRBAN JENA | ADLS SUNSHINE SCHOOL | SR.BOYS | 45.49 MTS | JAVELINE THROW |
2nd | 202 | LALIT TANDI | Kerala Public School, Kadma | SR.BOYS | 36.47 MTS | JAVELINE THROW |
3rd | 212 | Mukund Prasad | Dayanand Public School | SR.BOYS | 35.99 MTS | JAVELINE THROW |
4TH | 226 | ROHIT MURMU | TARAPORE SCHOOL ,AGRICO | SR.BOYS | 33.53 MTS | JAVELINE THROW |
1st | 611 | SWARNALEE CHAKRABORTY | J.H.TARAPORE SCHOOL | SR.GIRLS | 15.79 MTS | JAVELINE THROW |
2nd | 617 | KOMAL PREET KAUR | CHURCH SCHOOL, BELDIH | SR.GIRLS | 13.86 MTS | JAVELINE THROW |
3rd | 613 | SANAH KAUSAR | J.H.TARAPORE SCHOOL | SR.GIRLS | 13.82 MTS | JAVELINE THROW |
1st | 30 | OHM ARYAN | HILL TOP SCHOOL | JR.BOYS | 11.87 SEC | 100 MTS |
2nd | 256 | POORAV DALMIA | LOYOLA SCHOOL | JR.BOYS | 11.90 SEC | 100 MTS |
3rd | 12 | ABIR CHATTERJEE | GULMOHUR HIGH SCHOOL | JR.BOYS | 11.95 SEC | 100 MTS |
4TH | 272 | SOURAV KUMAR GOPE | TAGORE ACADEMY | JR.BOYS | 12.13 SEC | 100 MTS |
1st | 27 | NILESH DAS | HILL TOP SCHOOL | SR.BOYS | 11.51 SEC | 100 MTS |
2nd | 197 | MD. SAIF ALAM | Kerala Public School, Kadma | SR.BOYS | 11.53 SEC | 100 MTS |
3rd | 90 | YASHWANT SAGNATI | CARMEL JUNIOR COLLEGE | SR.BOYS | 11.55 SEC | 100 MTS |
4TH | 60 | Shervin Asher Joseph | LITTLE FLOWER SCHOOL | SR.BOYS | 11.75 SEC | 100 MTS |
1st | 521 | Riya Raj Jha | Motilal Nehru Public School | SR.GIRLS | 1:13.1 SEC | 400 MTS |
2nd | 391 | ANNU PANDEY | KERALA PUBLIC SCHOOL, MANGO | SR.GIRLS | 1:15.1 SEC | 400 MTS |
3rd | 586 | ARTI KUMARI | TAGORE ACADEMY | SR.GIRLS | 1:16.1 SEC | 400 MTS |
4TH | 505 | Arpita Mohan | SACRED HEART CONVENT SCHOOL | SR.GIRLS | 1:29.7 SEC | 400 MTS |
1st | 248 | ABHISHEK MUNDA | LOYOLA SCHOOL | SR.BOYS | 57.04 SEC | 400 MTS |
2nd | 198 | AYUSH RAJ | Kerala Public School, Kadma | SR.BOYS | 57.67 SEC | 400 MTS |
3rd | 200 | LOKESH PATEL | Kerala Public School, Kadma | SR.BOYS | 1:00.00 SEC | 400 MTS |
4TH | 247 | OSWIN DUNGDUNG | LOYOLA SCHOOL | SR.BOYS | 1:01.3 SEC | 400 MTS |
1st | 365 | AMISHA KUMARI | GULMOHUR HIGH SCHOOL | JR.GIRLS | 1:11.6 SEC | 400 MTS |
2nd | 573 | VANSHIKA SINGH | LOYOLA SCHOOL | JR.GIRLS | 1:13.1 SEC | 400 MTS |
3rd | 542 | Neha Kumari | Dayanand Public School | JR.GIRLS | 1:14.3 SEC | 400 MTS |
4TH | 379 | PRIYANKA SINHA | HILL TOP SCHOOL | JR.GIRLS | 1:17.6 SEC | 400 MTS |
1st | 51 | Anshel Julius | LITTLE FLOWER SCHOOL | JR.BOYS | 57.31 SEC | 400 MTS |
2nd | 30 | OHM ARYAN | HILL TOP SCHOOL | JR.BOYS | 58.07 SEC | 400 MTS |
3rd | 730 | MD SHAHID | ST. MARY’S SCHOOL, NOAMUNDI | JR.BOYS | 59.02 SEC | 400 MTS |
4TH | 14 | ADITYA KUMAR | GULMOHUR HIGH SCHOOL | JR.BOYS | 59.19 SEC | 400 MTS |
1st | 638 | SUPRIYA SINGH | D. B. M. S. ENGLISH SCHOOL | JR.GIRLS | 21.98 mts | JAVELINE THROW |
2nd | 600 | PRAKRITY SHARMA | J.H.TARAPORE SCHOOL | JR.GIRLS | 20.75 mts | JAVELINE THROW |
3rd | 599 | SABANA MUKHI | J.H.TARAPORE SCHOOL | JR.GIRLS | 17.99 mts | JAVELINE THROW |
4TH | 491 | Arjoo Suman Tirkey | SACRED HEART CONVENT SCHOOL | JR.GIRLS | 16.19 mts | JAVELINE THROW |
1st | 193 | SANJAY JHA | Kerala Public School, Kadma | JR.BOYS | 34.56 mts | JAVELINE THROW |
2nd | 194 | MIHIR | Kerala Public School, Kadma | JR.BOYS | 33.14 mts | JAVELINE THROW |
3rd | 151 | SAGAR TUDU | XAVIER SCHOOL,GAMHARIA | JR.BOYS | 33.12 mts | JAVELINE THROW |
4TH | 288 | SHATWIK PANDEY | CHURCH SCHOOL, BELDIH | JR.BOYS | 29.23 mts | JAVELINE THROW |
1st | 578 | ANISHA MISHRA | LOYOLA SCHOOL | JR.GIRLS | 13:59.1 sec | 3000 mts |
2nd | 508 | Ginni Sehgal | Motilal Nehru Public School | JR.GIRLS | 14:05.4 sec | 3000 mts |
3rd | 696 | NEHA PARWEEN | NARBHERAM HANSRAJ ENGLISH SCHOOL | JR.GIRLS | 14:31.8 sec | 3000 mts |
4TH | 386 | ADIBA ALI | KERALA PUBLIC SCHOOL, MANGO | JR.GIRLS | 15:53.9 sec | 3000 mts |
1st | 391 | ANNU PANDEY | KERALA PUBLIC SCHOOL, MANGO | SR.GIRLS | 15:02.2 SEC | 3000 mts |
2nd | 566 | KHYATI SINHA | LOYOLA SCHOOL | SR.GIRLS | 15:21.1 SEC | 3000 mts |
3rd | 632 | ARMITA DEY | D. B. M. S. ENGLISH SCHOOL | SR.GIRLS | 17:01.0 SEC | 3000 mts |
1st | 245 | NIMIR NAG | LOYOLA SCHOOL | SR.BOYS | 22:24.5 SEC | 5000 MTS |
2nd | 240 | RITESH KUMAR YADAV | R.V.S.ACADEMY,MANGO | SR.BOYS | 22:40.8 SEC | 5000 MTS |
3rd | 278 | SANTOSH KUMAR | TAGORE ACADEMY | SR.BOYS | 24:24.1 SEC | 5000 MTS |
4TH | 239 | RAJ GUPTA | R.V.S.ACADEMY,MANGO | SR.BOYS | 25:28.4 SEC | 5000 MTS |
1st | 15 | R. SARWAN KUMAR | GULMOHUR HIGH SCHOOL | JR.BOYS | 18:40.3 SEC | 5000 MTS |
2nd | 16 | NIRBHAY RAJ | GULMOHUR HIGH SCHOOL | JR.BOYS | 19:52.7 SEC | 5000 MTS |
3rd | 154 | MUKESH HEMBROM | XAVIER SCHOOL,GAMHARIA | JR.BOYS | 20:20.3 SEC | 5000 MTS |
4TH | 31 | ADARSH KUMAR | HILL TOP SCHOOL | JR.BOYS | 20:48.4 SEC | 5000 MTS |



